Carrefour Store Locations in Spain
Carrefour operates a significant network of stores across major Spain communes, with 1,682 locations representing 1.42% of all Spain supermarkets and grocery stores. The largest concentrations are in Madrid (182), Barcelona (47), Sevilla (42). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Spain. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of Carrefour stores in Spain into Excel?
You can download the full list as a CSV file from the Carrefour dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of Carrefour stores by autonomous community in Spain
| Autonomous community | Number of Carrefour stores |
|---|---|
| Andalucía | 327 |
| Comunidad De Madrid | 324 |
| Catalunya | 224 |
| Comunitat Valenciana | 158 |
| Castilla Y León | 120 |
| Euskadi | 74 |
| Galicia | 73 |
| Extremadura | 57 |
| Castilla-La Mancha | 52 |
| Illes Balears | 47 |
| Asturias | 43 |
| Región De Murcia | 40 |
| Navarra - Nafarroa | 37 |
| Aragón | 35 |
| Cantabria | 28 |
| La Rioja | 20 |
| Melilla | 3 |
Top 3 Autonomous communities with most Carrefour stores in Spain
19.4% of Carrefour stores
Carrefour market share: 1.4%
19.3% of Carrefour stores
Carrefour market share: 2.5%
13.3% of Carrefour stores
Carrefour market share: 1.0%
Top 10 Spain Communes with most Carrefour stores
- Madrid — 182 stores
- Barcelona — 47 stores
- Sevilla — 42 stores
- Málaga — 37 stores
- València — 30 stores
- Granada — 22 stores
- Valladolid — 21 stores
- Palma — 19 stores
- Alacant / Alicante — 18 stores
- Pamplona/Iruña — 18 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | Dia | 2,500 | 2.11% |
| 2 | ![]() | Coviran | 2,006 | 1.69% |
| 3 | ![]() | Mercadona | 1,704 | 1.44% |
| 4 | ![]() | Carrefour | 1,682 | 1.42% |
| 5 | ![]() | SPAR | 1,484 | 1.25% |
| 6 | ![]() | Eroski | 1,059 | 0.89% |
| 7 | ![]() | SuperCor | 856 | 0.72% |
| 8 | ![]() | Condis | 775 | 0.65% |
| 9 | ![]() | Lidl | 752 | 0.63% |
| 10 | ![]() | Consum | 601 | 0.51% |
| 11 | ![]() | Coaliment | 573 | 0.48% |
| 12 | ![]() | Alcampo | 564 | 0.48% |
| 13 | ![]() | ALDI | 543 | 0.46% |
| 14 | ![]() | Charter | 529 | 0.45% |
| 15 | ![]() | BM | 355 | 0.30% |
| 16 | ![]() | Unide | 345 | 0.29% |
| 17 | ![]() | Caprabo | 310 | 0.26% |
| 18 | ![]() | Ahorramas | 308 | 0.26% |
| 19 | ![]() | PrimaPrix | 290 | 0.24% |
| 20 | ![]() | Claudio | 262 | 0.22% |
| 21 | ![]() | Froiz | 260 | 0.22% |
| 22 | ![]() | MasyMas | 240 | 0.20% |
| 23 | ![]() | Gadis | 228 | 0.19% |
| 24 | ![]() | Lupa | 213 | 0.18% |
| 25 | ![]() | Alimerka | 174 | 0.15% |
Top Competitors in Leading Communes
This section highlights Carrefour and its top competitors across the top Communes where the brand has the strongest presence in Spain.
Conclusion
This report summarises the current footprint of Carrefour across Spain, highlighting key autonomous communities and communes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Spain. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.























