Charter Store Locations in Spain
Charter operates a significant network of stores across major Spain communes, with 529 locations representing 0.45% of all Spain supermarkets and grocery stores. The largest concentrations are in València (42), Barcelona (39), L'Hospitalet De Llobregat (15). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Spain. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of Charter stores in Spain into Excel?
You can download the full list as a CSV file from the Charter dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of Charter stores by autonomous community in Spain
| Autonomous community | Number of Charter stores |
|---|---|
| Comunitat Valenciana | 231 |
| Catalunya | 178 |
| Castilla-La Mancha | 71 |
| Región De Murcia | 22 |
| Andalucía | 20 |
| Aragón | 7 |
| Castilla Y León | 0 |
| Comunidad De Madrid | 0 |
| Asturias | 0 |
| Cantabria | 0 |
| Euskadi | 0 |
| Extremadura | 0 |
| Galicia | 0 |
| Illes Balears | 0 |
| La Rioja | 0 |
| Navarra - Nafarroa | 0 |
| Melilla | 0 |
Top 3 Autonomous communities with most Charter stores in Spain
43.7% of Charter stores
Charter market share: 2.0%
33.6% of Charter stores
Charter market share: 0.8%
13.4% of Charter stores
Charter market share: 1.3%
Top 10 Spain Communes with most Charter stores
- València — 42 stores
- Barcelona — 39 stores
- L'Hospitalet De Llobregat — 15 stores
- Sabadell — 9 stores
- Murcia — 8 stores
- Castelló De La Plana / Castellón De La Plana — 6 stores
- Manresa — 6 stores
- Badalona — 6 stores
- Rubí — 6 stores
- Sant Boi De Llobregat — 5 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | Dia | 2,500 | 2.11% |
| 2 | ![]() | Coviran | 2,006 | 1.69% |
| 3 | ![]() | Mercadona | 1,704 | 1.44% |
| 4 | ![]() | Carrefour | 1,682 | 1.42% |
| 5 | ![]() | SPAR | 1,484 | 1.25% |
| 6 | ![]() | Eroski | 1,059 | 0.89% |
| 7 | ![]() | SuperCor | 856 | 0.72% |
| 8 | ![]() | Condis | 775 | 0.65% |
| 9 | ![]() | Lidl | 752 | 0.63% |
| 10 | ![]() | Consum | 601 | 0.51% |
| 11 | ![]() | Coaliment | 573 | 0.48% |
| 12 | ![]() | Alcampo | 564 | 0.48% |
| 13 | ![]() | ALDI | 543 | 0.46% |
| 14 | ![]() | Charter | 529 | 0.45% |
| 15 | ![]() | BM | 355 | 0.30% |
| 16 | ![]() | Unide | 345 | 0.29% |
| 17 | ![]() | Caprabo | 310 | 0.26% |
| 18 | ![]() | Ahorramas | 308 | 0.26% |
| 19 | ![]() | PrimaPrix | 290 | 0.24% |
| 20 | ![]() | Claudio | 262 | 0.22% |
| 21 | ![]() | Froiz | 260 | 0.22% |
| 22 | ![]() | MasyMas | 240 | 0.20% |
| 23 | ![]() | Gadis | 228 | 0.19% |
| 24 | ![]() | Lupa | 213 | 0.18% |
| 25 | ![]() | Alimerka | 174 | 0.15% |
Top Competitors in Leading Communes
This section highlights Charter and its top competitors across the top Communes where the brand has the strongest presence in Spain.
L'Hospitalet De Llobregat
Conclusion
This report summarises the current footprint of Charter across Spain, highlighting key autonomous communities and communes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Spain. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.























