Report: EDEKA Store Locations in Germany
EDEKA operates a significant network of stores across major Germany gemaindes, with 6,108 locations representing 10.79% of all Germany supermarkets and grocery stores. The largest concentrations are in Berlin (147), München, Landeshauptstadt (122), Hamburg (110). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Germany. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of EDEKA stores in Germany into Excel?
You can download the full list as a CSV file from the EDEKA dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of EDEKA stores by federal state in Germany
| Federal State | Number of EDEKA stores |
|---|---|
| Bayern | 1,502 |
| Nordrhein-Westfalen | 842 |
| Baden-Württemberg | 799 |
| Niedersachsen | 774 |
| Hessen | 327 |
| Sachsen | 299 |
| Schleswig-Holstein | 270 |
| Rheinland-Pfalz | 264 |
| Sachsen-Anhalt | 241 |
| Brandenburg | 166 |
| Berlin | 147 |
| Thüringen | 138 |
| Mecklenburg-Vorpommern | 128 |
| Hamburg | 110 |
| Saarland | 67 |
| Bremen | 34 |
Top 3 Federal States with most EDEKA stores in Germany
24.6% of EDEKA stores
EDEKA market share: 15.4%
13.8% of EDEKA stores
EDEKA market share: 8.3%
13.1% of EDEKA stores
EDEKA market share: 9.8%
Top 10 Germany Gemaindes with most EDEKA stores
- Berlin — 147 stores
- München, Landeshauptstadt — 122 stores
- Hamburg — 110 stores
- Hannover, Landeshauptstadt — 38 stores
- Chemnitz, Stadt — 28 stores
- Nürnberg — 27 stores
- Münster, Kreisfreie Stadt — 26 stores
- Essen, Kreisfreie Stadt — 26 stores
- Braunschweig, Kreisfreie Stadt — 25 stores
- Bremen, Kreisfreie Stadt — 24 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | EDEKA | 6,108 | 10.79% |
| 2 | ![]() | REWE | 4,878 | 8.62% |
| 3 | ![]() | Netto | 4,733 | 8.36% |
| 4 | ![]() | ALDI | 4,310 | 7.61% |
| 5 | ![]() | Lidl | 3,301 | 5.83% |
| 6 | ![]() | PENNY | 2,153 | 3.80% |
| 7 | ![]() | Norma | 1,359 | 2.40% |
| 8 | ![]() | Kaufland | 811 | 1.43% |
| 9 | ![]() | Nahkauf | 523 | 0.92% |
| 10 | ![]() | tegut... | 341 | 0.60% |
| 11 | ![]() | Denns BioMarkt | 312 | 0.55% |
| 12 | ![]() | SPAR | 299 | 0.53% |
| 13 | ![]() | EuroShop | 283 | 0.50% |
| 14 | ![]() | NP-Markt | 209 | 0.37% |
| 15 | ![]() | MÄC-GEIZ | 205 | 0.36% |
| 16 | ![]() | Combi | 201 | 0.36% |
| 17 | ![]() | FRISTO | 190 | 0.34% |
| 18 | ![]() | Mix Markt | 182 | 0.32% |
| 19 | ![]() | HOL'AB! | 133 | 0.23% |
| 20 | ![]() | famila | 131 | 0.23% |
| 21 | ![]() | Alnatura | 125 | 0.22% |
| 22 | ![]() | Konsum | 110 | 0.19% |
| 23 | ![]() | CAP Markt | 104 | 0.18% |
| 24 | ![]() | HIT | 100 | 0.18% |
| 25 | ![]() | METRO | 91 | 0.16% |
| 26 | ![]() | GLOBUS | 76 | 0.13% |
| 27 | ![]() | Tante-M | 66 | 0.12% |
Top Competitors in Leading Gemaindes
This section highlights EDEKA and its top competitors across the five Gemaindes where the brand has the strongest presence in Germany.
München, Landeshauptstadt
Hannover, Landeshauptstadt
Chemnitz, Stadt
Conclusion
This report summarises the current footprint of EDEKA across Germany, highlighting key federal states and gemaindes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Germany. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.

























