Report: Kaufland Store Locations in Germany
Kaufland operates a significant network of stores across major Germany gemaindes, with 811 locations representing 1.43% of all Germany supermarkets and grocery stores. The largest concentrations are in Berlin (35), Hamburg (11), Leipzig, Stadt (9). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Germany. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of Kaufland stores in Germany into Excel?
You can download the full list as a CSV file from the Kaufland dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of Kaufland stores by federal state in Germany
| Federal State | Number of Kaufland stores |
|---|---|
| Nordrhein-Westfalen | 149 |
| Baden-Württemberg | 134 |
| Bayern | 109 |
| Sachsen | 84 |
| Niedersachsen | 55 |
| Brandenburg | 52 |
| Sachsen-Anhalt | 47 |
| Thüringen | 36 |
| Berlin | 35 |
| Rheinland-Pfalz | 35 |
| Hessen | 25 |
| Mecklenburg-Vorpommern | 15 |
| Hamburg | 11 |
| Saarland | 10 |
| Schleswig-Holstein | 10 |
| Bremen | 4 |
Top 3 Federal States with most Kaufland stores in Germany
18.4% of Kaufland stores
Kaufland market share: 1.5%
16.5% of Kaufland stores
Kaufland market share: 1.6%
13.4% of Kaufland stores
Kaufland market share: 1.1%
Top 10 Germany Gemaindes with most Kaufland stores
- Berlin — 35 stores
- Hamburg — 11 stores
- Leipzig, Stadt — 9 stores
- Dresden, Stadt — 9 stores
- Köln, Kreisfreie Stadt — 6 stores
- Halle (Saale), Kreisfreie Stadt — 5 stores
- München, Landeshauptstadt — 5 stores
- Duisburg, Kreisfreie Stadt — 5 stores
- Stuttgart, Landeshauptstadt, Stadtkreis — 5 stores
- Dortmund, Kreisfreie Stadt — 5 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | EDEKA | 6,108 | 10.79% |
| 2 | ![]() | REWE | 4,878 | 8.62% |
| 3 | ![]() | Netto | 4,733 | 8.36% |
| 4 | ![]() | ALDI | 4,310 | 7.61% |
| 5 | ![]() | Lidl | 3,301 | 5.83% |
| 6 | ![]() | PENNY | 2,153 | 3.80% |
| 7 | ![]() | Norma | 1,359 | 2.40% |
| 8 | ![]() | Kaufland | 811 | 1.43% |
| 9 | ![]() | Nahkauf | 523 | 0.92% |
| 10 | ![]() | tegut... | 341 | 0.60% |
| 11 | ![]() | Denns BioMarkt | 312 | 0.55% |
| 12 | ![]() | SPAR | 299 | 0.53% |
| 13 | ![]() | EuroShop | 283 | 0.50% |
| 14 | ![]() | NP-Markt | 209 | 0.37% |
| 15 | ![]() | MÄC-GEIZ | 205 | 0.36% |
| 16 | ![]() | Combi | 201 | 0.36% |
| 17 | ![]() | FRISTO | 190 | 0.34% |
| 18 | ![]() | Mix Markt | 182 | 0.32% |
| 19 | ![]() | HOL'AB! | 133 | 0.23% |
| 20 | ![]() | famila | 131 | 0.23% |
| 21 | ![]() | Alnatura | 125 | 0.22% |
| 22 | ![]() | Konsum | 110 | 0.19% |
| 23 | ![]() | CAP Markt | 104 | 0.18% |
| 24 | ![]() | HIT | 100 | 0.18% |
| 25 | ![]() | METRO | 91 | 0.16% |
| 26 | ![]() | GLOBUS | 76 | 0.13% |
| 27 | ![]() | Tante-M | 66 | 0.12% |
Top Competitors in Leading Gemaindes
This section highlights Kaufland and its top competitors across the five Gemaindes where the brand has the strongest presence in Germany.
Leipzig, Stadt
Dresden, Stadt
Köln, Kreisfreie Stadt
Conclusion
This report summarises the current footprint of Kaufland across Germany, highlighting key federal states and gemaindes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Germany. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.

























