Report: Nahkauf Store Locations in Germany
Nahkauf operates a significant network of stores across major Germany gemaindes, with 523 locations representing 0.92% of all Germany supermarkets and grocery stores. The largest concentrations are in Berlin (12), Frankfurt Am Main, Kreisfreie Stadt (11), Karlsruhe, Stadtkreis (7). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Germany. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of Nahkauf stores in Germany into Excel?
You can download the full list as a CSV file from the Nahkauf dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of Nahkauf stores by federal state in Germany
| Federal State | Number of Nahkauf stores |
|---|---|
| Hessen | 102 |
| Baden-Württemberg | 70 |
| Bayern | 59 |
| Nordrhein-Westfalen | 56 |
| Thüringen | 47 |
| Niedersachsen | 45 |
| Sachsen | 33 |
| Schleswig-Holstein | 32 |
| Brandenburg | 20 |
| Rheinland-Pfalz | 17 |
| Berlin | 12 |
| Sachsen-Anhalt | 12 |
| Mecklenburg-Vorpommern | 10 |
| Hamburg | 7 |
| Bremen | 1 |
| Saarland | 0 |
Top 3 Federal States with most Nahkauf stores in Germany
19.5% of Nahkauf stores
Nahkauf market share: 2.1%
13.4% of Nahkauf stores
Nahkauf market share: 0.9%
11.3% of Nahkauf stores
Nahkauf market share: 0.6%
Top 10 Germany Gemaindes with most Nahkauf stores
- Berlin — 12 stores
- Frankfurt Am Main, Kreisfreie Stadt — 11 stores
- Karlsruhe, Stadtkreis — 7 stores
- Hamburg — 7 stores
- Mainz, Kreisfreie Stadt — 7 stores
- Göttingen, Stadt — 6 stores
- Weimar, Kreisfreie Stadt — 6 stores
- Heidelberg, Stadtkreis — 4 stores
- Wiesbaden, Landeshauptstadt, Kreisfreie Stadt — 4 stores
- Kassel, Kreisfreie Stadt — 4 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | EDEKA | 6,108 | 10.79% |
| 2 | ![]() | REWE | 4,878 | 8.62% |
| 3 | ![]() | Netto | 4,733 | 8.36% |
| 4 | ![]() | ALDI | 4,310 | 7.61% |
| 5 | ![]() | Lidl | 3,301 | 5.83% |
| 6 | ![]() | PENNY | 2,153 | 3.80% |
| 7 | ![]() | Norma | 1,359 | 2.40% |
| 8 | ![]() | Kaufland | 811 | 1.43% |
| 9 | ![]() | Nahkauf | 523 | 0.92% |
| 10 | ![]() | tegut... | 341 | 0.60% |
| 11 | ![]() | Denns BioMarkt | 312 | 0.55% |
| 12 | ![]() | SPAR | 299 | 0.53% |
| 13 | ![]() | EuroShop | 283 | 0.50% |
| 14 | ![]() | NP-Markt | 209 | 0.37% |
| 15 | ![]() | MÄC-GEIZ | 205 | 0.36% |
| 16 | ![]() | Combi | 201 | 0.36% |
| 17 | ![]() | FRISTO | 190 | 0.34% |
| 18 | ![]() | Mix Markt | 182 | 0.32% |
| 19 | ![]() | HOL'AB! | 133 | 0.23% |
| 20 | ![]() | famila | 131 | 0.23% |
| 21 | ![]() | Alnatura | 125 | 0.22% |
| 22 | ![]() | Konsum | 110 | 0.19% |
| 23 | ![]() | CAP Markt | 104 | 0.18% |
| 24 | ![]() | HIT | 100 | 0.18% |
| 25 | ![]() | METRO | 91 | 0.16% |
| 26 | ![]() | GLOBUS | 76 | 0.13% |
| 27 | ![]() | Tante-M | 66 | 0.12% |
Top Competitors in Leading Gemaindes
This section highlights Nahkauf and its top competitors across the five Gemaindes where the brand has the strongest presence in Germany.
Frankfurt Am Main, Kreisfreie Stadt
Karlsruhe, Stadtkreis
Mainz, Kreisfreie Stadt
Conclusion
This report summarises the current footprint of Nahkauf across Germany, highlighting key federal states and gemaindes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Germany. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.

























