Report: PENNY Store Locations in Germany
PENNY operates a significant network of stores across major Germany gemaindes, with 2,153 locations representing 3.80% of all Germany supermarkets and grocery stores. The largest concentrations are in Hamburg (86), Berlin (71), München, Landeshauptstadt (50). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Germany. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of PENNY stores in Germany into Excel?
You can download the full list as a CSV file from the PENNY dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of PENNY stores by federal state in Germany
| Federal State | Number of PENNY stores |
|---|---|
| Nordrhein-Westfalen | 383 |
| Baden-Württemberg | 317 |
| Bayern | 266 |
| Niedersachsen | 221 |
| Hessen | 166 |
| Sachsen | 160 |
| Rheinland-Pfalz | 102 |
| Schleswig-Holstein | 102 |
| Hamburg | 86 |
| Sachsen-Anhalt | 79 |
| Berlin | 71 |
| Mecklenburg-Vorpommern | 70 |
| Brandenburg | 62 |
| Thüringen | 37 |
| Bremen | 17 |
| Saarland | 14 |
Top 3 Federal States with most PENNY stores in Germany
17.8% of PENNY stores
PENNY market share: 3.8%
14.7% of PENNY stores
PENNY market share: 3.9%
12.4% of PENNY stores
PENNY market share: 2.7%
Top 10 Germany Gemaindes with most PENNY stores
- Hamburg — 86 stores
- Berlin — 71 stores
- München, Landeshauptstadt — 50 stores
- Frankfurt Am Main, Kreisfreie Stadt — 24 stores
- Mannheim, Stadtkreis — 21 stores
- Köln, Kreisfreie Stadt — 19 stores
- Hannover, Landeshauptstadt — 18 stores
- Düsseldorf, Kreisfreie Stadt — 18 stores
- Stuttgart, Landeshauptstadt, Stadtkreis — 16 stores
- Essen, Kreisfreie Stadt — 15 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | EDEKA | 6,108 | 10.79% |
| 2 | ![]() | REWE | 4,878 | 8.62% |
| 3 | ![]() | Netto | 4,733 | 8.36% |
| 4 | ![]() | ALDI | 4,310 | 7.61% |
| 5 | ![]() | Lidl | 3,301 | 5.83% |
| 6 | ![]() | PENNY | 2,153 | 3.80% |
| 7 | ![]() | Norma | 1,359 | 2.40% |
| 8 | ![]() | Kaufland | 811 | 1.43% |
| 9 | ![]() | Nahkauf | 523 | 0.92% |
| 10 | ![]() | tegut... | 341 | 0.60% |
| 11 | ![]() | Denns BioMarkt | 312 | 0.55% |
| 12 | ![]() | SPAR | 299 | 0.53% |
| 13 | ![]() | EuroShop | 283 | 0.50% |
| 14 | ![]() | NP-Markt | 209 | 0.37% |
| 15 | ![]() | MÄC-GEIZ | 205 | 0.36% |
| 16 | ![]() | Combi | 201 | 0.36% |
| 17 | ![]() | FRISTO | 190 | 0.34% |
| 18 | ![]() | Mix Markt | 182 | 0.32% |
| 19 | ![]() | HOL'AB! | 133 | 0.23% |
| 20 | ![]() | famila | 131 | 0.23% |
| 21 | ![]() | Alnatura | 125 | 0.22% |
| 22 | ![]() | Konsum | 110 | 0.19% |
| 23 | ![]() | CAP Markt | 104 | 0.18% |
| 24 | ![]() | HIT | 100 | 0.18% |
| 25 | ![]() | METRO | 91 | 0.16% |
| 26 | ![]() | GLOBUS | 76 | 0.13% |
| 27 | ![]() | Tante-M | 66 | 0.12% |
Top Competitors in Leading Gemaindes
This section highlights PENNY and its top competitors across the five Gemaindes where the brand has the strongest presence in Germany.
München, Landeshauptstadt
Frankfurt Am Main, Kreisfreie Stadt
Mannheim, Stadtkreis
Conclusion
This report summarises the current footprint of PENNY across Germany, highlighting key federal states and gemaindes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Germany. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.

























