Report: SPAR Store Locations in Germany
SPAR operates a significant network of stores across major Germany gemaindes, with 299 locations representing 0.53% of all Germany supermarkets and grocery stores. The largest concentrations are in Hamburg (10), Berlin (6), Bremen, Kreisfreie Stadt (5). The report is based on the Geolocet dataset, which provides exact coordinates and addresses for all stores, supporting site selection, trade area analysis, and competitive benchmarking across Germany. For users needing full market coverage, the All dataset offers a complete nationwide view, while the Top Brands dataset includes major retailers from this report at a discounted price.

How can I download a list of SPAR stores in Germany into Excel?
You can download the full list as a CSV file from the SPAR dataset. For other formats, including Excel, Shapefile, GeoPackage, GeoJSON, or JSON, please contact us.
Number of SPAR stores by federal state in Germany
| Federal State | Number of SPAR stores |
|---|---|
| Nordrhein-Westfalen | 71 |
| Bayern | 46 |
| Baden-Württemberg | 41 |
| Hessen | 24 |
| Niedersachsen | 20 |
| Sachsen | 17 |
| Rheinland-Pfalz | 16 |
| Brandenburg | 12 |
| Hamburg | 10 |
| Schleswig-Holstein | 8 |
| Mecklenburg-Vorpommern | 7 |
| Berlin | 6 |
| Bremen | 6 |
| Sachsen-Anhalt | 6 |
| Saarland | 5 |
| Thüringen | 4 |
Top 3 Federal States with most SPAR stores in Germany
23.7% of SPAR stores
SPAR market share: 0.7%
15.4% of SPAR stores
SPAR market share: 0.5%
13.7% of SPAR stores
SPAR market share: 0.5%
Top 10 Germany Gemaindes with most SPAR stores
- Hamburg — 10 stores
- Berlin — 6 stores
- Bremen, Kreisfreie Stadt — 5 stores
- Hannover, Landeshauptstadt — 4 stores
- Leipzig, Stadt — 4 stores
- Potsdam, Kreisfreie Stadt — 4 stores
- Mülheim An Der Ruhr, Kreisfreie Stadt — 3 stores
- Bielefeld, Kreisfreie Stadt — 3 stores
- Köln, Kreisfreie Stadt — 3 stores
- Würzburg — 3 stores
Brand ranking by number of locations
| Rank | Logo | Brand | Number of locations | Market share |
|---|---|---|---|---|
| 1 | ![]() | EDEKA | 6,108 | 10.79% |
| 2 | ![]() | REWE | 4,878 | 8.62% |
| 3 | ![]() | Netto | 4,733 | 8.36% |
| 4 | ![]() | ALDI | 4,310 | 7.61% |
| 5 | ![]() | Lidl | 3,301 | 5.83% |
| 6 | ![]() | PENNY | 2,153 | 3.80% |
| 7 | ![]() | Norma | 1,359 | 2.40% |
| 8 | ![]() | Kaufland | 811 | 1.43% |
| 9 | ![]() | Nahkauf | 523 | 0.92% |
| 10 | ![]() | tegut... | 341 | 0.60% |
| 11 | ![]() | Denns BioMarkt | 312 | 0.55% |
| 12 | ![]() | SPAR | 299 | 0.53% |
| 13 | ![]() | EuroShop | 283 | 0.50% |
| 14 | ![]() | NP-Markt | 209 | 0.37% |
| 15 | ![]() | MÄC-GEIZ | 205 | 0.36% |
| 16 | ![]() | Combi | 201 | 0.36% |
| 17 | ![]() | FRISTO | 190 | 0.34% |
| 18 | ![]() | Mix Markt | 182 | 0.32% |
| 19 | ![]() | HOL'AB! | 133 | 0.23% |
| 20 | ![]() | famila | 131 | 0.23% |
| 21 | ![]() | Alnatura | 125 | 0.22% |
| 22 | ![]() | Konsum | 110 | 0.19% |
| 23 | ![]() | CAP Markt | 104 | 0.18% |
| 24 | ![]() | HIT | 100 | 0.18% |
| 25 | ![]() | METRO | 91 | 0.16% |
| 26 | ![]() | GLOBUS | 76 | 0.13% |
| 27 | ![]() | Tante-M | 66 | 0.12% |
Top Competitors in Leading Gemaindes
This section highlights SPAR and its top competitors across the five Gemaindes where the brand has the strongest presence in Germany.
Bremen, Kreisfreie Stadt
Hannover, Landeshauptstadt
Leipzig, Stadt
Conclusion
This report summarises the current footprint of SPAR across Germany, highlighting key federal states and gemaindes concentrations. The full dataset includes precise geographic coordinates and address-level details for each store, enabling spatial, network, and competitive analysis across Germany. For broader insights, the All dataset and the Top Brands dataset offer expanded coverage options. Free instant download samples are available for quick evaluation.
Buy the dataset Or download the free instant sample to try before you buy.

























